Excel data file with performance stats for selected trains
Table Status Color Legend | Size Chart | |
---|---|---|
Green | Not claimed, you can draw it. Post in the Forums that you're doing so. | |
Yellow | Claimed, but you can join in and help if you like, just ask. | |
Red | Finished and ready for use. Of course, the artist may decide to do improvements, but it isn't required. |
Train | Comments | Who | Result |
---|---|---|---|
KOKIFU Brakevan Container Flatcar | 1960? | ||
JNR KIHA 181 DMU | 1969 Max. Speed: 120km/h Power of each power cabin: 500hp(continous)/590hp(30 minutes average) Weight: 44t | ATEU2 | |
ED79 Electric Express Passenger | 1986 Max. speed: 110km/h Output: 1900kW(2550hp) Weight: 68t Continous traction effort: 12160kg(119kN) | ATEU2 | |
EB10 (also updated EF63) | 1927 Max. Speed: 40 km/h Output: 135KW (181hp) Weight: 11t Tractive effort: 2700kg (26.4kN) | ATEU2 | |
A1 2-4-0 | 1872 | DanMacK | |
0-6-6-0 Mallet | 1912 | DanMacK | |
MAGLEVS | |||
ML100 | 1972 Max. Speed: 60 km/h Power: 1000KW Weight: 11t Model Life: 25 years Vehicle life: 20 years Weight: 30 tonnes Capacity: 10 passengers | lawton27 | |
MLU001 | 1980 Max. Speed: 400 km/h Power: 1800KW Weight: 100t Model Life: 25 years Vehicle life: 20 years Weight: 100 tonnes Capacity: 75 passengers | lawton27 | |
MLU002 | 1987 Max. Speed: 400 km/h Power: 1800KW Weight: 30t Model Life: 25 years Vehicle life: 20 years Weight: 30 tonnes Capacity: 40 passengers | lawton27 | |
MLX01 | 1996 Max. Speed: 550 km/h Power: 2800KW Weight: 30t Model Life: 40 years Vehicle life: 20 years Weight: 200 tonnes Capacity: 40 passengers | lawton27 | |
MLX01-901 | 2002 Max. Speed: 580 km/h Power: 2800KW Weight: 30t Model Life: Infinite Vehicle life: 25 years Weight: 200 tonnes | lawton27 |
Tunnel Portals | (Non-Shinkansen) | ||
Maglev/Shinkansen Tunnel Portals | lawton27 | ||
Stop-displays | If we want to require MUs to be a certain length | Sanchimaru |
This site sponsored by Advanced Systems & Software Technologies.